Price table | |||
---|---|---|---|
Currency | Purchase | Sale | |
Switzerland Franc 8 series | CHF8 | 4.3330 | 4.5700 |
Great Britain Pound | GBP | 4.9030 | 5.1400 |
Australia Dollar | AUD | 2.1250 | 3.5000 |
Czech Republic Crown | CZK | 0.1440 | 0.1710 |
Norwegian krone | NOK | 0.1500 | |
Canada Dollar | CAD | 2.5070 | 2.7100 |
Switzerland Franc | CHF | 4.3100 | 4.5900 |
Hungary Forint | HUF | 0.0064 | 0.0111 |
Guernsey Pound | GGP | 4.7750 | 5.1100 |
Ireland pound | IEP | 4.7750 | 5.1100 |
Ireland pound | IEP | 4.1070 | 5.1100 |
Jersey pound | JEP | 4.7750 | 5.1100 |
Scotland Pound | SCP | 4.9080 | 5.0700 |
Isle of Man pound | IMP | 4.7750 | 5.1100 |
Germany Mark | DEM | 1.8710 | 2.1800 |
Estonia Crown | EEK | 0.2200 | 0.2630 |
Belgium Franc | BEF | 0.0750 | 0.1080 |
Slovakia Crown | SKK | 0.0930 | 0.1540 |
Latvia lats | LVL | 5.1390 | 6.2300 |
Lithuania lit | LTL | 1.0210 | 1.2300 |
Croatian Kuna | HRK | 0.4350 | 0.5400 |
Slovenia Tolar | SIT | 0.0130 | 0.0180 |
Switzerland Franc 8 series | CHF8 | 4.1900 | 4.5800 |
Great Britain Pound | GBP | 4.6500 | 5.1500 |
Australia Dollar | AUD | 1.7800 | 3.8500 |
Czech Republic Crown | CZK | 0.1010 | 0.1710 |
Norwegian krone | NOK | 0.1000 | |
Canada Dollar | CAD | 2.1600 | 2.9500 |
Switzerland Franc | CHF | 3.6500 | 4.6200 |
Hungary Forint | HUF | 0.0033 | 0.0112 |
Guernsey Pound | GGP | 4.3600 | 5.1200 |
Ireland pound | IEP | 4.3600 | 5.1200 |
Ireland pound | IEP | 3.8500 | 5.1200 |
Jersey pound | JEP | 4.3600 | 5.1200 |
Scotland Pound | SCP | 4.3600 | 5.0800 |
Isle of Man pound | IMP | 4.3600 | 5.1200 |
Germany Mark | DEM | 1.5400 | 2.1900 |
Estonia Crown | EEK | 0.1650 | 0.2630 |
Belgium Franc | BEF | 0.0640 | 0.1090 |
Slovakia Crown | SKK | 0.0860 | 0.1570 |
Latvia lats | LVL | 4.4700 | 6.2900 |
Lithuania lit | LTL | 0.7000 | 1.2800 |
Croatian Kuna | HRK | 0.4000 | 0.5500 |
Slovenia Tolar | SIT | 0.0130 | 0.0180 |
Do you have currency withdrawn from circulation? Maybe you don't even know it, on our website we present most of the withdrawn banknotes of European countries that our company buys - check if you have withdrawn banknotes.
Our company buys old and withdrawn banknotes, currently the list includes 23 European currencies. Don't know if the banknotes you have at home are worth anything? Check our website where we present the appearance of each banknote and the purchase price, which is negotiable and largely depends on the amount of currency being exchanged. The purchase of withdrawn German marks, Slovak crowns, British pounds or other currencies involves exchange for Polish złoty at a competitive price. It is also possible to exchange for the current version of banknotes, if the exchange concerns a currency that is still in circulation in a given country at the exchange rate set by the currency cashier.
Currently, there is great interest in the sale of withdrawn Swiss francs - we offer on-site purchase at branches or by courier - more information on the website order a courier
We invite you to our branches (exchange offices)
After the introduction of the common European currency: Euro, many countries of the Old Continent withdrew their own currencies from circulation, on our list you can find withdrawn banknotes of Germany: Deutsche Mark, Spain: Spanish Peseta, Portugal: Portuguese Escudo, Belgium: Belgian Franc, Luxembourg: Luxembourgish Franc, Netherlands: Dutch Guilder, Estonia: Estonian Kroon, Slovakia: Slovak Kroon, Romania: Romanian Leu, Austria: Austrian Schilling. We buy each of the presented withdrawn banknotes at the agreed price.